
| Stone Type | Cat's Eye |
| Shape | Oval |
| Material | 925 Sterling Silver |
| Gender | Unisex – Suitable for Both Men and Women |
| Weight (Carat) | 1.00 ct |
| Design Style | Unisex Signet Style (suitable for both men and women) |
| Size Range | 8–30 |
| Suitable for Rasi |
Pisces
/
Meenam
|
| Wearing Instructions | 1) Cat's Eye Gemstone Ring should worn on during this Nakshatra days (Ashwini, Magam, Moolam) 2) Cat's Eye Gemstone Ring should worn in Right Hand Ring Finger. 3) Cat's Eye Gemstone Ring should wear to pacifying Ketu's energy 4) Cat's Eye help for mental confusion, deepening meditation, and increasing psychic abilities. 5) Cat's Eye Gemstone best if you wear it with Silver or Gold. |
| Occasion | An ideal choice for wearing Ketu Dasa period as a meaningful gift for a loved one. |
Catseye gemstone is a potent astrological stone associated with the planet Ketu, designed to provide quick protection against negative energies, sudden mishaps, and evil spirits. It brings wealth, mental clarity, and spiritual growth while helping to overcome financial losses, depression, and health issues.
Copyright © 2025 SREE KPJ GEMS. All Right Reserved.

| India Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 6 | 1 | 12.4 | 39.1 |
| 7 | 1.5 | 12.8 | 40.2 |
| 8 | 2 | 13.2 | 41.4 |
| 9 | 2.5 | 13.5 | 42.6 |
| 10 | 3 | 14.0 | 44.0 |
| 11 | 3.5 | 14.4 | 45.1 |
| 12 | 4 | 14.8 | 46.5 |
| 13 | 4.5 | 15.3 | 47.8 |
| 14 | 5 | 15.7 | 49.3 |
| 15 | 5.5 | 16.1 | 50.6 |
| 16 | 6 | 16.5 | 51.9 |
| 17 | 6.5 | 16.9 | 53.1 |
| 18 | 7 | 17.3 | 54.4 |
| 19 | 7.5 | 17.7 | 55.7 |
| 20 | 8 | 18.2 | 57.0 |
| 21 | 8.5 | 18.6 | 58.3 |
| 22 | 9 | 19.0 | 59.7 |
| 23 | 9.5 | 19.4 | 61.0 |
| 24 | 10 | 19.8 | 62.1 |
| 25 | 10.5 | 20.2 | 63.5 |
| 26 | 11 | 20.6 | 64.6 |
| 27 | 11.5 | 21.0 | 66.0 |
| 28 | 12 | 21.4 | 67.2 |
| 29 | 12.5 | 21.8 | 68.5 |
| 30 | 13 | 22.2 | 69.7 |
💡 Tip: Not sure of your size? Wrap a strip of paper around your finger, mark where it meets, and measure the length in mm. Match it to the Circumference column above.