
| Stone Type | Emerald |
| Shape | Oval |
| Material | 925 Sterling Silver |
| Gender | Women |
| Weight (Carat) | 1.20 ct |
| Design Style | Unique split-shoulder shank that adds architectural interest and ventilation for a comfortable fit. |
| Size Range | 8–27 |
| Suitable for Rasi |
Gemini
/
Midhunam
Virgo
/
Kanni
|
| Wearing Instructions | Emerald ring should be worn on the little finger of your right hand, Wednesday morning is the ideal day, as it is ruled by Mercury and Face east or north while placing the ring onto your finger. |
Genuine, natural oval-cut Emerald, High-quality Sterling Silver, Protective bezel setting that securely frames the stone for durable daily wear.As the stone of Mercury, the planet of intelligence and speech, an emerald is believed to Enhance Articulation, Sharpen Focus, Soothes Stress and Fosters Relationships.
| India Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 6 | 1 | 12.4 | 39.1 |
| 7 | 1.5 | 12.8 | 40.2 |
| 8 | 2 | 13.2 | 41.4 |
| 9 | 2.5 | 13.5 | 42.6 |
| 10 | 3 | 14.0 | 44.0 |
| 11 | 3.5 | 14.4 | 45.1 |
| 12 | 4 | 14.8 | 46.5 |
| 13 | 4.5 | 15.3 | 47.8 |
| 14 | 5 | 15.7 | 49.3 |
| 15 | 5.5 | 16.1 | 50.6 |
| 16 | 6 | 16.5 | 51.9 |
| 17 | 6.5 | 16.9 | 53.1 |
| 18 | 7 | 17.3 | 54.4 |
| 19 | 7.5 | 17.7 | 55.7 |
| 20 | 8 | 18.2 | 57.0 |
| 21 | 8.5 | 18.6 | 58.3 |
| 22 | 9 | 19.0 | 59.7 |
| 23 | 9.5 | 19.4 | 61.0 |
| 24 | 10 | 19.8 | 62.1 |
| 25 | 10.5 | 20.2 | 63.5 |
| 26 | 11 | 20.6 | 64.6 |
| 27 | 11.5 | 21.0 | 66.0 |
| 28 | 12 | 21.4 | 67.2 |
| 29 | 12.5 | 21.8 | 68.5 |
| 30 | 13 | 22.2 | 69.7 |
💡 Tip: Not sure of your size? Wrap a strip of paper around your finger, mark where it meets, and measure the length in mm. Match it to the Circumference column above.